Recharge a Mobile in Kenya

Recharge a mobile in Kenya

Send a gift to your loved one back at home, recharge her mobile credit directly from your home. No need to move to a shop, place your order online and your relative will receive his airtime directly into his phone.


1.6$ discount offered

As a welcome gift, we offer you up to 1.6$ discount on fess of your first purchase.

Operator Credit sent Public price Your price
Airtel Kenya 10KES 1.37$ 0.84$
  20KES 1.46$ 0.93$
  25KES 1.5$ 0.97$
  30KES 1.54$ 1.01$
  35KES 1.59$ 1.05$
  50KES 1.7$ 1.17$
  100KES 2.12$ 1.59$
  107KES 2.17$ 1.64$
  130KES 2.37$ 1.84$
  200KES 2.97$ 2.44$
  214KES 3.08$ 2.54$
  250KES 3.39$ 2.85$
  300KES 3.8$ 3.27$
  350KES 4.23$ 3.69$
  375KES 4.43$ 3.9$
  400KES 4.64$ 4.11$
  500KES 5.48$ 4.95$
  600KES 6.84$ 5.78$
  750KES 8.11$ 7.05$
  800KES 8.52$ 7.45$
  900KES 9.37$ 8.3$
  1000KES 10.21$ 9.14$
  1075KES 10.84$ 9.77$
  1100KES 11.04$ 9.97$
  1200KES 12.41$ 10.82$
  1500KES 14.93$ 13.34$
  2000KES 19.13$ 17.53$
  3000KES 28.05$ 26.45$
Safaricom Kenya 5KES 1.32$ 0.79$
  10KES 1.36$ 0.83$
  20KES 1.45$ 0.92$
  25KES 1.49$ 0.96$
  30KES 1.52$ 0.99$
  35KES 1.56$ 1.03$
  50KES 1.69$ 1.16$
  100KES 2.1$ 1.56$
  107KES 2.15$ 1.62$
  130KES 2.34$ 1.81$
  200KES 2.91$ 2.37$
  214KES 3.02$ 2.49$
  250KES 3.31$ 2.78$
  300KES 3.72$ 3.18$
  350KES 4.12$ 3.59$
  375KES 4.32$ 3.79$
  400KES 4.53$ 4$
  500KES 5.33$ 4.8$
  600KES 6.69$ 5.62$
  645KES 7.04$ 5.97$
  750KES 7.89$ 6.82$
  800KES 8.3$ 7.24$
  900KES 9.1$ 8.04$
  1000KES 9.92$ 8.86$
  1070KES 10.49$ 9.42$
  1075KES 10.52$ 9.45$
  1100KES 10.72$ 9.66$
  1200KES 11.54$ 10.47$
  1500KES 14.49$ 12.89$
  2000KES 18.54$ 16.95$
  2140KES 19.68$ 18.09$
  3000KES 27.18$ 25.58$
Telkom Kenya 10KES 1.37$ 0.84$
  50KES 1.7$ 1.17$
  100KES 2.14$ 1.61$
  130KES 2.4$ 1.86$
  140KES 2.48$ 1.95$
  200KES 2.99$ 2.46$
  250KES 3.43$ 2.9$
  300KES 3.85$ 3.32$
  350KES 4.27$ 3.74$
  500KES 5.56$ 5.02$
  780KES 8.48$ 7.42$
  1550KES 15.57$ 13.98$
  3100KES 29.34$ 27.74$

Show the prices in Euro (€) | Dollar ($) | Pound Sterling (£)